Fifth Formula due east race inward Hong Kong was characterized past times ii appearances of the Safety Car as well as a stoppage of the race. DS Techeetah Andre Lotterer lost most victory later Sam Bird crash on Lotterer nurture tire, was punished alongside a 5-second penalty, resulting inward Edoardo Mortara (Venturi) winning a perfect match.
DRIVER STANDINGS
| 1 | Sam Bird | 54 |
| 2 | Jerome d'Ambrosio | 53 |
| 3 | Lucas di Grassi | 52 |
| 4 | Edoardo Mortara | 52 |
| 5 | Antonio Felix da Costa | 47 |
| 6 | Robin Frijns | 43 |
| 7 | Daniel Abt | 34 |
| 8 | Mitch Evans | 34 |
| 9 | Pascal Wehrlein | 30 |
| 10 | Andre Lotterer | 29 |
| 11 | Jean-Eric Vergne | 28 |
| 12 | Alexander Sims | 18 |
| 13 | Sebastien Buemi | 15 |
| 14 | Felipe Massa | 14 |
| 15 | Oliver Rowland | 6 |
| 16 | Oliver Turvey | 6 |
| 17 | Gary Paffett | 4 |
| 18 | Stoffel Vandoorne | 3 |
| 19 | Jose Maria Lopez | 2 |
| 20 | Nelson Piquet Jr. | 1 |
| 21 | Tom Dillmann | 0 |
| 22 | Maximilian Gunther | 0 |
| 23 | Felipe Nasr | 0 |
TEAM STANDINGS
| 1 | Envision Virgin Racing | 97 |
| 2 | Audi Sport ABT Schaeffler | 86 |
| 3 | Mahindra Racing | 83 |
| 4 | Venturi Formula due east Team | 66 |
| 5 | BMW i Andretti Motorsport | 65 |
| 6 | DS Techeetah Formula due east Team | 57 |
| 7 | Panasonic Jaguar Racing | 35 |
| 8 | Nissan e.Dams | 21 |
| 9 | HWA Racelab | 7 |
| 10 | NIO Formula due east team | 6 |
| 11 | Geox Dragon | 2 |
